Orkut Tops List of Social Networking Sites in India
Orkut reigned as the most visited social networking site in December 2008 with more than 12.8 million visitors, an increase of 81 percent from the previous year. Orkut’s audience was three times the size of its nearest competitor in the category. Facebook.com captured the #2 position with 4 million visitors, up 150 percent versus year ago, followed by local social networking site Bharatstudent.com with 3.3 million visitors (up 88 percent) and hi5.com with 2 million visitors (up 182 percent).
Top Social Networking Sites in India by Unique Visitors December 2008 vs. December 2007 Total India – Age 15+, Home/Work Locations* Source: comScore World Metrix | |||
| Total Unique Visitors (000) | ||
Dec-07 | Dec-08 | % Change | |
Total Internet : Total Audience | 26,240 | 32,099 | 22 |
Social Networking | 12,795 | 19,369 | 51 |
Orkut | 7,123 | 12,869 | 81 |
Facebook.com | 1,619 | 4,044 | 150 |
Bharatstudent.com | 1,736 | 3,269 | 88 |
hi5.com | 714 | 2,012 | 182 |
ibibo.Com | 1,970 | 990 | -50 |
MySpace Sites | 352 | 741 | 110 |
LinkedIn.com | 293 | 513 | 75 |
PerfSpot.com | 2,106 | 433 | -79 |
BIGADDA.com | 515 | 385 | -25 |
Fropper.com | 256 | 248 | -3 |
No Response to "Orkut Ranks as the Most Visited Social Networking Site in India, Followed by Facebook"
Post a Comment