Country | Total Unique Visitors (000) | Share of Total Worldwide Internet Audience (%) |
Worldwide | 1,007,730 | 100.0% |
China | 179,710 | 17.8% |
United States | 163,300 | 16.2% |
Japan | 59,993 | 6.0% |
Germany | 36,992 | 3.7% |
United Kingdom | 36,664 | 3.6% |
France | 34,010 | 3.4% |
India | 32,099 | 3.2% |
Russia | 28,998 | 2.9% |
Brazil | 27,688 | 2.7% |
South Korea | 27,254 | 2.7% |
Canada | 21,809 | 2.2% |
Italy | 20,780 | 2.1% |
Spain | 17,893 | 1.8% |
Mexico | 12,486 | 1.2% |
Netherlands | 11,812 | 1.2% |
Monday, March 2, 2009
Categories: FACTS
Related Posts
FACTS
Subscribe to:
Post Comments (Atom)
No Response to "Top Countries by Internet Audience in December 2008"
Post a Comment