Property | Total Unique Visitors (000) | % Reach of Total Worldwide Internet Audience |
Total Worldwide Internet Audience | 1,007,730 | 100.0% |
Google Sites | 775,980 | 77.0% |
Microsoft Sites | 646,915 | 64.2% |
Yahoo! Sites | 562,571 | 55.8% |
AOL LLC | 273,020 | 27.1% |
Wikimedia Foundation Sites | 272,998 | 27.1% |
eBay | 240,947 | 23.9% |
Facebook.COM | 221,791 | 22.0% |
Amazon Sites | 187,354 | 18.6% |
CBS Corporation | 178,844 | 17.7% |
Fox Interactive Media | 172,841 | 17.2% |
Ask Network | 164,513 | 16.3% |
Apple Inc. | 161,500 | 16.0% |
Tencent Inc. | 158,617 | 15.7% |
Baidu.com Inc. | 152,447 | 15.1% |
Adobe Sites | 123,623 | 12.3% |
Monday, March 2, 2009
Categories: TOP SITES
Related Posts
TOP SITES
Subscribe to:
Post Comments (Atom)
No Response to "Top Internet sites in December 2008"
Post a Comment