| SITE | Dec-07 | Dec-08 | % Change |
| Total Audience | 26,240 | 32,099 | 22 |
| Social Networking | 12,795 | 19,369 | 51 |
| Orkut | 7,123 | 12,869 | 81 |
| Facebook.com | 1,619 | 4,044 | 150 |
| Bharatstudent.com | 1,736 | 3,269 | 88 |
| hi5.com | 714 | 2,012 | 182 |
| ibibo.Com | 1,970 | 990 | -50 |
| MySpace Sites | 352 | 741 | 110 |
| LinkedIn.com | 293 | 513 | 75 |
| PerfSpot.com | 2,106 | 433 | -79 |
| BIGADDA.com | 515 | 385 | -25 |
| Fropper.com | 256 | 248 | -3 |
Monday, March 2, 2009
Categories:
Related Posts
Subscribe to:
Post Comments (Atom)

No Response to "Top Social Networking Sites in India in December 2008"
Post a Comment